In Cabin Travel Airline Pet Policies For Other Countries
Here is the link to the airline’s pet policy. Because of airplane cabin configurations, in-cabin pets won’t fit under some sections’ seats. Information like this varies by airline, so read the policies carefully. It is best to call, confirm and get answers before you arrive at the airport.
Not a bad idea to print out a copy of your airline’s policy, so you will have the actual policy to refer to.
| e | In-cabin pets OK? | Pets per passenger | Weight limit | Minimum age | Carrier size | Fee (each way) |
|---|---|---|---|---|---|---|
| Aer Lingus | No (cargo only) | |||||
| AeroMexico | No (checked only) | |||||
| Air Canada | Yes | 1 | 22 lbs. total | 8 weeks | 21.5Lx15.5Wx9H (if soft-sided, can be 10.5″ tall) | $50 or $100 CAD (depending on destination) |
| Air France | Yes | 6 kg (13 lbs.) total | 8-16 weeks, depending on the destination | not specified; the carrier Air France sells is 46x28x27cm | €160 from/to USA | |
| Air New Zealand | No (checked or cargo only) | |||||
| Alitalia | Yes | up to 5 (note A) | 10 kg (22 lbs.) total | 3 months | 17.5Lx8.5Wx10.2H | €130 from/to USA |
| American Airlines | Yes (Canada, Mexico, Caribbean, Central America, some South America only) | 1 kennel (note B) |
20 lbs. total | 8 weeks | 19Lx13Wx9H (slightly larger ok if soft-sided) |
$125 |
| ANA All Nippon Airways | No (checked only) | |||||
| Asiana Airlines | Yes | 1 | 5 kg (11 lbs.) total | 8 weeks | L+W+H=115 cm (45″) and “the height shall not exceed 21cm (25cm for soft cases)” | not provided |
| British Airways | No (cargo only) | |||||
| Cathay Pacific Airlines | No (checked or cargo only) | |||||
| Continental | Yes | 1 | not specified | 8 weeks | 17.5Lx12Wx7.5H (if hard sided); 18Lx11Wx11H (if soft sided) |
not provided |
| Delta | Yes | 1 (note C) | not specified | 8 weeks | varies by plane; call Reservations | $200 (except Brazil) |
| Emirates | No (cargo only) | |||||
| Etihad | No (cargo only) | |||||
| EVA Air | No (checked only) | |||||
| Icelandair | No (checked only) | |||||
| JAL | No (checked or cargo only) | |||||
| KLM | Yes | 1 | 6 kg (13 lbs.) total | 10 weeks | L+W+H=115 cm (45″) | $200 |
| Korean Air | Yes | 1 | not provided; for all information, talk to a reservations agent | not provided; for all information, talk to a reservations agent | not provided; for all information, talk to a reservations agent | calculated as excess baggage |
| LAN | No (checked or cargo only) | |||||
| Lufthansa | Yes | 1 | 8 kg (18 lbs.) total | not specified | 55x40x20 cm (22Lx15Wx8H) |
$100 (intercontinental) |
| Open Skies | Yes | 1 | 4 kg (9 lbs.) total | not specified | not specified | $196 |
| Qantas | No (checked or cargo only) | |||||
| Qatar Airways | No (checked or cargo only) | |||||
| Ryanair | No | |||||
| SAS | Yes | 1 | 8 kg (18 lbs.) total | not specified | 16Lx10Wx9H (40x25x23 cm) |
calculated as excess baggage |
| Singapore Airlines | No (checked or cargo only) | |||||
| Swiss | Yes | 1 | 8 kg (18 lbs.) total | not specified | L+W+H=115 cm (45″) | $100 |
| TAP Portugal | Yes | 1 carrier (note D) |
7 kg (15 lbs.) total | not specified | “The carrier may not exceed 48cm in length, 32cm in width and 25cm in height.” | not provided |
| THAI | Yes | 1 | 10 kg (22 lbs.) total | not specified | 55x37x30 cm (22Lx15Wx12H) |
calculated as excess baggage |
| Turkish Airlines | Yes | 1 carrier (note E) |
6 kg (13 lbs.) total | not specified | 45x35x23 cm (18Lx14Wx9H) |
unclear (“the piece concept applies”) |
| United | Yes | 1 dog or 2 puppies | not specified | 8 weeks | 17.5Lx12Wx7.5H (hard-sided) or 18Lx11Wx11H (soft-sided) |
varies ($125-250) |
| U.S. Airways | Yes | 1 | not specified | not specified | 17Lx16Wx8H (hard-sided) or 17Lx16Wx10H (soft-sided) |
$100 |
| Virgin Atlantic | No (cargo only) |
- “A transport cage may contain up to five animals of the same species as long as the combined weight (including food and the carrier itself) does not exceed 8 kg.” (Alitalia)
- “ The kennel may contain two (2) dogs or two (2) cats but they must be the same species, at least 8-weeks old, and the pet and container can weigh no more than 20 lbs. combined.” (American)
- “Two pets of the same type may be allowed in one kennel, for example two dogs or two cats. They must be small enough to fit in one kennel provided they are compatible and must be of the same species and size, and they must meet the requirements of acceptance.” (Delta)
- “Each passenger may only bring one animal carrier on board. However, the carrier may contain more than one animal of the same kind.” (TAP Portugal)
- “A maximum of two dogs may share the same cage, but two cats cannot be placed in the same cage. A maximum of 3 live animals having the same mothers and are aged up to 6 months old may be carried in the same cage.” (Turkish Airlines)



